Registration
See registration fees below or to register online click here
Click here for a PDF of the 2015 registration form
2015 ANNUAL MEETING REGISTRATION FEES
Before |
After 9/4 |
|
| First Member | $749 | $949 |
| Additional Employee | $599 | $799 |
| First Non-Member | $999 | $1199 |
| Additional Employee | $899 | $1099 |
| Retired Member | $399 | $499 |
| Past President | $549 | $649 |
| Spouse/Guest | $399 | $499 |
| One-Day Passes: | ||
| Tuesday Member | $150 | $250 |
| Tuesday Non-Member | $300 | $400 |
| Wednesday Member | $350 | $450 |
| Wednesday Non-Member | $600 | $700 |
| Thursday Member | $350 | $450 |
| Thursday Non-Member | $600 | $700 |
