Registration
See registration fees below or to register online click here
Click here for a PDF of the 2014 registration form
2014 ANNUAL MEETING REGISTRATION FEES
Before |
After 9/3 |
|
| First Member | $749 | $949 |
| Additional Employee | $649 | $849 |
| First Non-Member | $999 | $1199 |
| Additional Employee | $899 | $1099 |
| Retired Member | $399 | $499 |
| Past President | $500 | $600 |
| Spouse/Guest | $399 | $499 |
| One-Day Passes: | ||
| Sunday Member | $150 | $250 |
| Sunday Non-Member | $300 | $400 |
| Monday Member | $350 | $450 |
| Monday Non-Member | $600 | $700 |
| Tuesday Member | $350 | $450 |
| Tuesday Non-Member | $600 | $700 |
| Wednesday Member | $250 | $350 |
| Wednesday Non-Member | $400 | $500 |
